A cup of aromatic coffee with a wonderful cake or dessert is an ideal pastime for many. However, visiting cafes too often can affect your figure. Therefore, people watching their weight are probably interested in learning about the energy value of the dishes offered by their favorite establishment. Today we will talk about the calorie content of the Starbucks menu.
Currently, the Starbucks coffee chain can be found in almost every city in the world. The establishment has become the most popular and profitable in its field, surpassing its competitors.
What do Starbucks regulars get better from?
Everyone knows that food should be complete and contain as many calories as we spend during the day. If the consumption figure exceeds the body's expenses, then the person slowly but surely begins to gain excess weight. The daily norm for a sedentary lifestyle for women is 1500-1700 Kcal, for men - 1900-2200 Kcal, it becomes less with age. Now let's look at how many calories we get from a drink and dessert when visiting a coffee shop.
Considering that sugar is the simplest type of carbohydrate, easily and quickly absorbed, then for people watching their figure, it should be kept to a minimum in consumption. But how can you resist such an unrealistic selection of goodies?
Imagine, one of the Starbucks drinks is the highest in calories in the world! And it's everyone's favorite Christmas hot chocolate with peppermint! One glass contains 750 kcal , almost half of the consumed norm for women, and if you add dessert, you will get the daily norm , and this is just a light snack. Each excess, day after day, is imperceptibly deposited on the sides in the form of fat, becoming part of our figure.
Drinks from Starbucks: video
Starbucks has a very cozy atmosphere, free wi-fi and comfortable chairs with blankets that will help you stay warm in the cold. By choosing the optimal menu, you will have a pleasant time without harming your figure.
This guide contains information about food products
and ready meals. You can also find out the full chemical composition: nutritional value, vitamins and minerals for each item.
(Content of proteins, fats and carbohydrates per 100 grams of product and calorie content.)
If most modern “fast” food campaigns were originally conceived as fast food enterprises, then Starbucks at the very beginning of its journey was just a store with innovative roasted coffee in bulk. Three Americans, two teachers and a writer, were inspired by the story of coffee entrepreneur Alfred Peet about his business, collected start-up capital of $6,350 and opened the first coffee shop.
It is noteworthy that in the first store coffee was prepared on rare occasions, only as a “sample” of new bean samples. The company gained fame at the stage when it simply produced high-quality coffee without providing additional services, but an extraordinary surge in popularity occurred in 1999, when it was decided to develop a chain of cafes. From that moment on, Starbucks acquired the form in which it is familiar to the modern consumer - a chain of coffee shops with delicious coffee-based drinks, desserts and snacks, as well as consistently high-quality coffee beans and loose tea compositions.
Today, Starbucks is the largest coffee chain and the largest coffee producer, leaving its competitors far behind. Large and small cafes are open in 66 countries around the world, the total number of coffee shops already exceeds 22,5 thousand. This means that millions of people in different parts of the world trust this company.
The most high-calorie items on the Starbucks menu
The coffee shop's window fascinates with its diversity, there's just so much to see here! Cookies, cakes, muffins, cheesecakes, biscotti, parfaits - your head is just spinning, how can you pass by and not choose something for yourself? If you count the calories contained in this entire set, common sense will tell itself - one drink is enough.
When studying the names on the menu, pay attention that if it is just coffee without sugar, it contains a minimum of calories. If you read the words chocolate, gingerbread or caramel, the drink contains added sugar-based syrups.
One of the very tasty items is frappuccino. It's just a high-calorie cocktail. In some mysterious way, 15 tablespoons of sugar were mixed into one glass! If you put that much into regular coffee, no one would be able to drink it. But the sugar is perfectly disguised in syrups and under a mountain of heavy cream. Oddly enough, the drink is very popular.
But what about desserts? For example, a small muffin is already plus 400 Kcal, cookies with white chocolate and cranberries are another 500 Kcal, etc. What to do in this case, pass by a coffee shop?
Calorie content of cappuccino with different types of milk or cream
Different establishments prepare it differently, in some places the recipes are relatively standard, in others they offer a choice of different types of dairy products, for example, low-fat or soy. Sometimes they are cooked with cream; as a rule, they are either low-fat or low-calorie. Fatty ones are not used as they would have to be added in large quantities, which would change the taste to a decidedly creamy rather than coffee-like flavor and would affect the texture. We offer a calculation table with different types of additives per volume of 150 grams.
Type of milk or cream | Kilocalories per 100 milliliters | Per 150 ml serving including two kcal in espresso |
0,1% | 31 | 33 |
1,5% | 44 | 46 |
2,5% | 52 | 54 |
3,5% | 61 | 63 |
Soy 0.1% | 28 | 30 |
Soy 0.6% | 43 | 45 |
Skim cream | 60 | 62 |
Cream 10% | 120 | 122 |
You can ask the barista to prepare you a drink with skim milk; many cafes, especially in large cities, have this option.
Chain cafe bars set their own standards for recipes, and usually indicate nutritional indicators in their recipes, as well as volume. You can get information either from the menu or from the websites of the companies you buy your drink from. For example, at McDonald's, all the menu details are usually written on a paper tray insert. Again, you can ask the waiter or the barista directly for the layout. For example, offer options from the most popular brands:
Network name | Portion volume, ml | Nutritional significance |
McDonald's | 200 / 300 | 75 / 123 |
Starbucks | 350 | 140 |
Coffee mania | 330 / 450 | 90 / 160 |
Coffee House | 100 | 64 |
Chocolate girl | 320 | 125 |
Calorie content of cappuccino from a machine
On average, coffee machines dispense 180-200 milliliters of liquid into a standard plastic cup.
It's difficult to make an accurate count because you usually have no idea what kind of dairy product is being used. Let's make a calculation for a standard 2.5% fat content, provided that natural grains are used and not soluble powder. 2 (coffee) + 62 (2.5% fat milk) = 64
Calories of the drink "Cappuccino" in bags
This, of course, is not entirely real coffee, but some people drink it too. As a rule, sugar is already added to the composition, as well as dry milk concentrate and flavorings, which increase the overall nutritional value. For example:
TORABIKA Cappuccino (25g) – 108;
Two sticks of LaFesta Cappuccino (25 g) – 114;
MacCoffee Cappuccino (25 g) – 104 kcal.
The energy value of a 3-in-1 cappuccino drink does not depend on how much water you pour. We made calculations for one bag. If you pour two sachets or sticks into a cup, double the calories.
Accurate information about fats, carbohydrates, etc. should be placed on the bag itself. There is an indicator per 100 grams. If you have a small bag, you can roughly divide the indicated number by 10, if the bag is large - by 4. Small deviations can be considered insignificant.
How many calories are in decaffeinated cappuccino?
All principles apply to the decaf option, if it is made on the basis of ground grains. Decaf is considered to contain 0-1 kilocalories, so you can either ignore this number altogether or add one to the nutritional value of the dairy product and sweetener. Or just be guided by our calculation table; the difference of a couple of points in this case is insignificant and can be ignored.
What to choose in a cafe if you are watching your figure?
If you are a connoisseur of quality coffee, then to enjoy and feel the taste of the drink, you do not need to disguise it with syrups, cream, chocolate and sugar. When choosing tea, also opt for its pure form, without additives. For those who like milk in their coffee, there is an offer - “skimmed milk”. Don't go for the grande size, go for a small or medium size. Enjoy your favorite drink in small sips, and then the difference in volume will be unnoticeable, but you will cut the number of calories in half.
On the menu you can find oatmeal, a wonderful dish that is good for the stomach and satisfies hunger, as well as sliced fruit - a storehouse of vitamins and fiber. Although the Starbucks cafe chain is classified as fast food, you can find interesting positions here.
Don't eat food while running, stop and enjoy the moment. You need to live not to eat, but to eat to live. Living with this rule, your figure will be beautiful!
Background
At the end of the twentieth century in America, three people with the most ordinary professions (teachers and a writer) decided to do something special, change their lives and start over. Friends had many ideas, but while thinking about their next project over a cup of coffee, the main idea came to them - opening a store where they could sell the beans of this drink.
Having recreated the idea, they occasionally held tastings until they realized that it was much more pleasant for people not to sit at home with hot coffee, but to spend time in a cozy establishment with company. And soon the store retrained into a coffee shop. This served to expand it and create a whole network of Starbucks cafes. The menu also expanded, first adding desserts and other drinks, and then main courses and breakfasts.
How to avoid getting fat from Starbucks
- Freshly brewed or chilled tea, freshly brewed coffee - without milk, cream and sugar, or, at worst, drinks marked “Light”.
- It is better to exclude additional high-calorie additives in the form of syrups altogether.
- If the irresistible desire to drink a high-calorie drink does not leave you, choose the smallest glass. Enjoy!
- Salads, yogurts, oatmeal, sandwiches, rolls are much better than a sweet dessert. Saturated with vitamins. You won’t want to eat for a long time!
- If you order dessert, split it between two. Ask for a second clean plate and utensil. This will save you both :)
How many calories are in a standard serving of cappuccino?
First, let's define what is considered a standard. There are a lot of cooking options, and they vary depending on the specific establishment. Initially, the supply was 90 milliliters: 30 milliliters each of coffee, milk and whipped foam. Today, 150 or 180 milliliters are usually prepared, sometimes serving larger volumes is found, for example, in chain cafes, where coffee is served not in small heated cups, but in large cardboard glasses, 350-450 grams each, simply because it is profitable.
If you serve cappuccino according to all the rules, its portion will be exactly 150-180 milliliters.
The classic recipe does not involve the use of sweeteners. Light sweetness comes from whipped milk foam. And the overall nutritional component depends on the fat content and characteristics of this ingredient. In a standard recipe, 3-4% fat content is usually used, because the fat quickly and easily whips the liquid into a dense foam. A well-whipped foam should support the weight of a heaping teaspoon of granulated sugar, you can experiment in a coffee shop, but keep in mind that sweeteners seriously increase the overall nutritional value.
Milk with a fat content of 3.5% has 60 kilocalories per 100 grams. For preparation, take 100 or 120 ml. That is, in a cup it turns out:
- 2 kilocalories in ground grains;
- 60 – 72 kcal in dairy products.
Total - 62-74 in a standard cup without added sugar or sweeteners.
Calorie content of drinks at Starbucks - Starbucks
Drink name
Size | Volume, ml | Milk | Butter cream | Calories, kcal | |
Signature Hot Chocolate | Tall / Grande / Venti | 354 / 473 / 591 | Normal | No buttercream | 425,9 / 625,1 / 756,3 |
Signature Hot Chocolate | Tall / Grande / Venti | 354 / 473 / 591 | Soy | No buttercream | 422,5 / 620,9 / 751,3 |
Signature Hot Chocolate | Tall / Grande / Venti | 354 / 473 / 591 | Coconut | No buttercream | 418,1 / 615,5 / 744,8 |
Signature Hot Chocolate | Tall / Grande / Venti | 354 / 473 / 591 | Low fat | No buttercream | 410,6 / 606,2 / 733,8 |
Chocolate Java Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Normal | With butter cream | 401,8 / 510,4 / 612,7 |
Chocolate Java Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Soy | With butter cream | 400 / 508 / 610 |
Chocolate Java Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Coconut | With butter cream | 397,7 / 504,9 / 606,5 |
Chocolate Java Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Low fat | With butter cream | 393,7 / 499,6 / 600,6 |
Mocha Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Normal | With butter cream | 357,8 / 440 / 515,5 |
Mocha Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Soy | With butter cream | 356 / 437,6 / 512,8 |
Mocha Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Coconut | With butter cream | 353,7 / 434,4 / 509,3 |
Chocolate Java Frappuccino Light | Tall / Grande / Venti | 354 / 473 / 591 | Normal | With butter cream | 349,4 / 433,8 / 511,9 |
Mocha Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Low fat | With butter cream | 349,7 / 429,2 / 503,3 |
Chocolate Java Frappuccino Light | Tall / Grande / Venti | 354 / 473 / 591 | Soy | With butter cream | 347,6 / 431,4 / 509,2 |
Caramel Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Normal | With butter cream | 347,5 / 423,8 / 493,5 |
Chocolate Java Frappuccino Light | Tall / Grande / Venti | 354 / 473 / 591 | Coconut | With butter cream | 345,3 / 428,3 / 505,7 |
Caramel Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Soy | With butter cream | 345,8 / 421,4 / 490,8 |
Caramel Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Coconut | With butter cream | 343,4 / 418,3 / 487,2 |
Chocolate Java Frappuccino Light | Tall / Grande / Venti | 354 / 473 / 591 | Low fat | With butter cream | 341,3 / 423 / 499,8 |
Caramel Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Low fat | With butter cream | 339,4 / 413 / 481,3 |
Chocolate Cream Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Normal | With butter cream | 327,1 / 395,9 / 469,5 |
Chocolate Cream Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Soy | With butter cream | 324,7 / 392,7 / 465,3 |
Chocolate Cream Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Coconut | With butter cream | 321,5 / 388,5 / 459,9 |
Chocolate Cream Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Low fat | With butter cream | 316,3 / 381,5 / 450,6 |
Decaf/Origin/Espresso Chilled Mocha | Tall / Grande / Venti | 354 / 473 / 591 | Normal | With butter cream | 312,5 / 355,4 / 391,1 |
Decaf/Origin/Espresso Chilled Mocha | Tall / Grande / Venti | 354 / 473 / 591 | Soy | With butter cream | 310,5 / 352,7 / 388,1 |
Mocha Frappuccino Light | Tall / Grande / Venti | 354 / 473 / 591 | Normal | With butter cream | 309,4 / 367,3 / 418,6 |
Vanilla Cream Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Normal | With butter cream | 307 / 369,6 / 436,5 |
Mocha Frappuccino Light | Tall / Grande / Venti | 354 / 473 / 591 | Soy | With butter cream | 307,6 / 364,9 / 415,9 |
Decaf/Origin/Espresso Chilled Mocha | Tall / Grande / Venti | 354 / 473 / 591 | Coconut | With butter cream | 307,9 / 349,3 / 384,3 |
Decaf/Origin/Espresso Mocha | Tall / Grande / Venti | 354 / 473 / 591 | Normal | With butter cream | 306,2 / 335,3 / 364,3 |
Mocha Frappuccino Light | Tall / Grande / Venti | 354 / 473 / 591 | Coconut | With butter cream | 305,3 / 361,8 / 412,4 |
Vanilla Cream Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Soy | With butter cream | 304,6 / 366,4 / 432,3 |
Decaf/Origin/Espresso Chilled Mocha | Tall / Grande / Venti | 354 / 473 / 591 | Low fat | With butter cream | 303,5 / 343,5 / 377,8 |
Vanilla Cream Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Coconut | With butter cream | 301,5 / 362,2 / 426,9 |
Mocha Frappuccino Light | Tall / Grande / Venti | 354 / 473 / 591 | Low fat | With butter cream | 301,3 / 356,5 / 406,5 |
Decaf/Origin/Espresso Mocha | Tall / Grande / Venti | 354 / 473 / 591 | Soy | With butter cream | 301,1 / 330,1 / 359,2 |
Vanilla Cream Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Low fat | With butter cream | 296,2 / 355,2 / 417,6 |
Caramel Frappuccino Light | Tall / Grande / Venti | 354 / 473 / 591 | Normal | With butter cream | 295,1 / 347,2 / 392,6 |
Decaf/Origin/Espresso Mocha | Tall / Grande / Venti | 354 / 473 / 591 | Coconut | With butter cream | 294,4 / 323,5 / 352,6 |
Caramel Frappuccino Light | Tall / Grande / Venti | 354 / 473 / 591 | Soy | With butter cream | 293,3 / 344,8 / 389,9 |
Caramel Frappuccino Light | Tall / Grande / Venti | 354 / 473 / 591 | Coconut | With butter cream | 291 / 341,7 / 386,4 |
Caramel Frappuccino Light | Tall / Grande / Venti | 354 / 473 / 591 | Low fat | With butter cream | 287 / 336,4 / 380,5 |
Decaf/Origin/Espresso Mocha | Tall / Grande / Venti | 354 / 473 / 591 | Low fat | With butter cream | 283,2 / 312,3 / 341,4 |
Spiced Tea Latte | Tall / Grande / Venti | 354 / 473 / 591 | Soy | No buttercream | 229,5 / 265,3 / 289,5 |
Spiced Tea Latte | Tall / Grande / Venti | 354 / 473 / 591 | Normal | No buttercream | 204,2 / 234,6 / 296 |
Spiced Tea Latte | Tall / Grande / Venti | 354 / 473 / 591 | Coconut | No buttercream | 192,4 / 222,8 / 281 |
Spiced Tea Latte | Tall / Grande / Venti | 354 / 473 / 591 | Low fat | No buttercream | 181,2 / 211,6 / 266,7 |
Decaf/Origin/Espresso Caramel Macchiato | Tall / Grande / Venti | 354 / 473 / 591 | Normal | No buttercream | 165,9 / 185,4 / 232 |
Fruit drink with ice Raspberry-Blackcurrant | Tall / Grande / Venti | 354 / 473 / 591 | Without milk | No buttercream | 164 / 217,1 / 260,5 |
Decaf/Origin/Espresso Caramel Macchiato | Tall / Grande / Venti | 354 / 473 / 591 | Soy | No buttercream | 160,8 / 180,3 / 225,5 |
Decaf/Origin/Espresso Caramel Macchiato | Tall / Grande / Venti | 354 / 473 / 591 | Coconut | No buttercream | 154,1 / 173,7 / 217 |
Frappuccino Classic | Tall / Grande / Venti | 354 / 473 / 591 | Normal | No buttercream | 148,2 / 215,8 / 276,8 |
Espresso Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Normal | No buttercream | 148,2 / 204,7 / 272,3 |
Frappuccino Classic | Tall / Grande / Venti | 354 / 473 / 591 | Soy | No buttercream | 146,4 / 213,4 / 274,1 |
Frappuccino Classic | Tall / Grande / Venti | 354 / 473 / 591 | Coconut | No buttercream | 144 / 210,3 / 270,5 |
Decaf/Origin/Espresso Caramel Macchiato | Tall / Grande / Venti | 354 / 473 / 591 | Low fat | No buttercream | 143 / 162,4 / 202,7 |
Frappuccino Classic | Tall / Grande / Venti | 354 / 473 / 591 | Low fat | No buttercream | 140,1 / 205 / 264,6 |
Espresso Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Soy | No buttercream | 133,7 / 202,8 / 269,8 |
Espresso Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Coconut | No buttercream | 132,1 / 200,3 / 266,6 |
Espresso Frappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Low fat | No buttercream | 129,5 / 196,2 / 261,1 |
Decaf/Origin/Espresso Chilled Caramel Macchiato | Tall / Grande / Venti | 354 / 473 / 591 | Normal | No buttercream | 123, 8 / 173,4 / 199,2 |
Decaf/Origin/Espresso Chilled Caramel Macchiato | Tall / Grande / Venti | 354 / 473 / 591 | Soy | No buttercream | 120,6 / 168,8 / 194,2 |
Decaf/Origin/Espresso Chilled Caramel Macchiato | Tall / Grande / Venti | 354 / 473 / 591 | Coconut | No buttercream | 116,4 / 162,9 / 187,6 |
Milk | Tall / Grande / Venti | 354 / 473 / 591 | Normal | No buttercream | 113 / 144 / 188,3 |
Decaf/Origin/Espresso Latte | Tall / Grande / Venti | 354 / 473 / 591 | Normal | No buttercream | 113 / 144 / 186,1 |
Decaf/Origin/Espresso Flat White | Tall | 354 | Normal | No buttercream | 113,0 |
Decaf/Origin/Espresso Cappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Normal | No buttercream | 113 / 113 / 144 |
Decaf/Origin/Espresso Chilled Caramel Macchiato | Tall / Grande / Venti | 354 / 473 / 591 | Low fat | No buttercream | 109,4 / 152,9 / 176,6 |
Decaf/Origin/Espresso Latte | Tall / Grande / Venti | 354 / 473 / 591 | Soy | No buttercream | 107,9 / 137,5 / 177,7 |
Decaf/Origin/Espresso Flat White | Tall | 354 | Soy | No buttercream | 107,9 |
Decaf/Origin/Espresso Cappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Soy | No buttercream | 107,9 / 107,9 / 137,5 |
Decaf/Origin/Espresso Latte | Tall / Grande / Venti | 354 / 473 / 591 | Coconut | No buttercream | 101,2 / 129 / 166,7 |
Decaf/Origin/Espresso Flat White | Tall | 354 | Coconut | No buttercream | 101,2 |
Decaf/Origin/Espresso Cappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Coconut | No buttercream | 101,2 / 101,2 / 129 |
Frappuccino Classic Light | Tall / Grande / Venti | 354 / 473 / 591 | Normal | No buttercream | 99,8 / 143,1 / 179,9 |
Frappuccino Classic Light | Tall / Grande / Venti | 354 / 473 / 591 | Soy | No buttercream | 98 / 140,7 / 177,2 |
Frappuccino Classic Light | Tall / Grande / Venti | 354 / 473 / 591 | Coconut | No buttercream | 95,6 / 137,6 / 173,7 |
Frappuccino Classic Light | Tall / Grande / Venti | 354 / 473 / 591 | Low fat | No buttercream | 91,7 / 132,3 / 167,8 |
Decaf/Origin/Espresso Latte | Tall / Grande / Venti | 354 / 473 / 591 | Low fat | No buttercream | 90 / 114,7 / 148,3 |
Decaf/Origin/Espresso Flat White | Tall | 354 | Low fat | No buttercream | 90,0 |
Decaf/Origin/Espresso Cappuccino | Tall / Grande / Venti | 354 / 473 / 591 | Low fat | No buttercream | 90 / 90 / 114,7 |
Espresso Frappuccino Light | Tall / Grande / Venti | 354 / 473 / 591 | Normal | No buttercream | 86,5 / 132,1 / 175,5 |
Espresso Frappuccino Light | Tall / Grande / Venti | 354 / 473 / 591 | Soy | No buttercream | 85,3 / 130,2 / 173 |
Espresso Frappuccino Light | Tall / Grande / Venti | 354 / 473 / 591 | Coconut | No buttercream | 83,7 / 127,7 / 169,7 |
Espresso Frappuccino Light | Tall / Grande / Venti | 354 / 473 / 591 | Low fat | No buttercream | 81,1 / 123,5 / 164,2 |
Decaf/Origin/Espresso Espresso Macchiato | Solo / Doppio | 23 / 46 | Normal | No buttercream | 70,9 / 70,9 |
Decaf/Origin/Espresso Espresso Macchiato | Solo / Doppio | 23 / 46 | Soy | No buttercream | 67,7 / 67,7 |
Decaf/Origin/Espresso Chilled Latte | Tall / Grande / Venti | 354 / 473 / 591 | Normal | No buttercream | 64,2 / 84,2 / 97,4 |
Decaf/Origin/Espresso Espresso Macchiato | Solo / Doppio | 23 / 46 | Coconut | No buttercream | 63,5 / 63,5 |
Decaf/Origin/Espresso Chilled Latte | Tall / Grande / Venti | 354 / 473 / 591 | Soy | No buttercream | 61,3 / 80,4 / 93,1 |
Decaf/Origin/Espresso Chilled Latte | Tall / Grande / Venti | 354 / 473 / 591 | Coconut | No buttercream | 57,6 / 75,4 / 87,3 |
Decaf/Origin/EspressoEspresso Macchiato | Solo / Doppio | 23 / 46 | Low fat | No buttercream | 56,5 / 56,5 |
Decaf/Origin/Espresso Chilled Latte | Tall / Grande / Venti | 354 / 473 / 591 | Low fat | No buttercream | 51,2 / 67,1 / 77,7 |
Decaf/Origin/Espresso Espresso con Panna | Solo / Doppio | 23 / 46 | Without milk | With butter cream | 32,1 / 32,1 |
Decaf/Origin/Espresso Chilled Americano | Tall / Grande / Venti | 354 / 473 / 591 | Without milk | No buttercream | 0 / 0 / 0 |
Iced tea (black) | Tall / Grande / Venti | 354 / 473 / 591 | Without milk | No buttercream | 0 / 0 / 0 |
Iced tea (green) | Tall / Grande / Venti | 354 / 473 / 591 | Without milk | No buttercream | 0 / 0 / 0 |
Freshly brewed tea (English breakfast) | Tall / Grande / Venti | 354 / 473 / 591 | Without milk | No buttercream | 0 / 0 / 0 |
Freshly brewed tea (with spices) | Tall / Grande / Venti | 354 / 473 / 591 | Without milk | No buttercream | 0 / 0 / 0 |
Freshly brewed tea (mint) | Tall / Grande / Venti | 354 / 473 / 591 | Without milk | No buttercream | 0 / 0 / 0 |
Freshly brewed tea (Green) | Tall / Grande / Venti | 354 / 473 / 591 | Without milk | No buttercream | 0 / 0 / 0 |
Freshly brewed tea (Earl Grey) | Tall / Grande / Venti | 354 / 473 / 591 | Without milk | No buttercream | 0 / 0 / 0 |
Decaf/Origin/Espresso Americano | Tall / Grande / Venti | 354 / 473 / 591 | Without milk | No buttercream | 0 / 0 / 0 |
Decaf/Origin/Espresso Espresso | Solo / Doppio | 23 / 46 | Without milk | No buttercream | 0 / 0 |
Freshly brewed coffee | Tall / Grande / Venti | 354 / 473 / 591 | Without milk | No buttercream | 0 / 0 / 0 |
Calorie content of Christmas drinks at Starbucks - Starbucks
Drink name | Size | Volume, ml | Milk | Butter cream | Calories, kcal |
Christmas White Hot Chocolate | Tall / Grande / Venti | 354 / 473 / 591 | Normal | With butter cream | 524,5 / 626,4 / 758,8 |
Christmas White Hot Chocolate | Tall / Grande / Venti | 354 / 473 / 591 | Soy | With butter cream | 519,4 / 621,3 / 752,3 |
Christmas White Hot Chocolate | Tall / Grande / Venti | 354 / 473 / 591 | Coconut | With butter cream | 512,8 / 614,7 / 743,9 |
Christmas White Hot Chocolate | Tall / Grande / Venti | 354 / 473 / 591 | Low fat | With butter cream | 501,5 / 603,5 / 729,6 |
Creamy Hot Chocolate | Tall / Grande / Venti | 354 / 473 / 591 | Normal | With butter cream | 345,9 / 411,7 / 492,9 |
Gingerbread Latte | Tall / Grande / Venti | 354 / 473 / 591 | Normal | With butter cream | 266,7 / 282,1 / 328,5 |
Nut Toffee Latte | Tall / Grande / Venti | 354 / 473 / 591 | Normal | With butter cream | 262,8 / 277,9 / 323,9 |
Gingerbread Latte | Tall / Grande / Venti | 354 / 473 / 591 | Soy | With butter cream | 261,6 / 276,9 / 322 |
Nut Toffee Latte | Tall / Grande / Venti | 354 / 473 / 591 | Soy | With butter cream | 257,7 / 272,8 / 317,4 |
Gingerbread Latte | Tall / Grande / Venti | 354 / 473 / 591 | Coconut | With butter cream | 254,9 / 270,4 / 313,6 |
Nut Toffee Latte | Tall / Grande / Venti | 354 / 473 / 591 | Coconut | With butter cream | 251,1 / 266,1 / 308,9 |
Nut Toffee Latte | Tall / Grande / Venti | 354 / 473 / 591 | Low fat | With butter cream | 239,9 / 254,9 / 294,6 |
Extra calories at Starbucks - Starbucks
Name | Volume, ml | Calories, kcal |
Add. Butter cream | 160 | 515,0 |
Add. Shot Chai Latte | 80 | 121,6 |
Add. Chocolate (Mocha Sauce) | 60 | 116,3 |
Add. Whipped buttercream | 28 | 98,0 |
Add. Chocolate chips | 15 g | 80,4 |
Add. Caramel syrup | 29,57 | 68,3 |
Soy milk | 160 | 67,7 |
Add. Coconut syrup | 29,57 | 66,5 |
Add. Mint syrup | 29,57 | 62,6 |
Add. Irish Cream Syrup | 29,57 | 62,5 |
Add. Vanilla syrup | 29,57 | 62,2 |
Add. Nut syrup | 29,57 | 61,5 |
Add. Raspberry syrup | 29,57 | 60,1 |
Add. Almond syrup | 29,57 | 60,0 |
Add. Caramel sauce (drizzle) | 6.5 g | 23,9 |
Add. Shot Espresso/Origin/Decafe | 23 | 0,0 |
Conclusions:
- The calorie content of a regular serving of cappuccino, 150-180 milliliters, without sweeteners and with full-fat milk is 62-74 kilocalories.
- Adding one medium spoon of granulated sugar increases the nutritional value by about 20 kcal.
- Mostly calories are added from dairy products or syrups; the espresso base itself has a nutritional value of about 1-2, and this number can be ignored.
- A cappuccino drink from a coffee machine, 180 ml, contains about 100-110 kilocalories, without added sugar.
- The larger the volume, the more milk component, and therefore more calories.
Calorie content of products at Starbucks - Starbucks
Product name | Weight of piece, g | Data per 100g of product | For a piece product | |||
Proteins, g | Fats, g | Carbohydrates, g | Calories, kcal | Calories, kcal | ||
Whole carrot cake | 3100 | 3,3 | 25,8 | 31,7 | 383,3 | 11882,3 |
Cheesecake “Four chocolates” whole | 2200 | 5,7 | 26,4 | 28,7 | 368,8 | 7117,84 |
Whole New York cheesecake | 1900 | 5,8 | 25 | 28,3 | 358,3 | 6915,19 |
Whole Profiteroles cake | 1600 | 3,4 | 14,3 | 34,6 | 284 | 4668,96 |
Raspberry cheesecake with white chocolate whole | 1255 | 5,03 | 20,02 | 27,4 | 346,4 | 4347,32 |
carrot cake | 170 | 3,3 | 25,8 | 31,7 | 383,3 | 881,59 |
Chocolate-peanut cake | 160 | 6,12 | 36,7 | 42,85 | 455,78 | 729 |
Croissant with apple filling | 170 | 7,9 | 25,3 | 41,8 | 410 | 697 |
